| Date | Opponent | Time (ET) |
| Mon., Nov. 4 | vs Elon | 9 p.m. |
| Fri., Nov. 8 | at Kansas | 7 p.m. |
| Fri., Nov. 15 | vs American | 8 p.m. |
| Sat., Nov. 23 | at Hawaii | 12:30 a.m. |
| Mon., Nov. 25 | vs Dayton (at Maui) | 11:30 p.m. |
| Tue., Nov. 26 | vs. Auburn (at Maui) | 11 p.m. |
| Wed., Nov. 27 | vs. Michigan State (at Maui) | 9:30 p.m. |
| Wed., Dec. 4 | vs. Alabama | 7:15 p.m. |
| Sat., Dec. 7 | vs. Georgia Tech | 2 p.m. |
| Sat., Dec. 14 | vs. La Salle | 4 p.m. |
| Tue., Dec. 17 | vs. Florida (at Charlotte) | 7 p.m. |
| Sat., Dec. 21 | vs. UCLA (at New York) | 3 p.m. |
| Sun., Dec. 29 | vs. Campbell | 8 p.m. |
| Wed., Jan. 1 | at Louisville | 6 p.m. |
| Sat., Jan. 4 | at Notre Dame | 12 p.m. |
| Tue., Jan. 7 | vs. SMU | 9 p.m. |
| Sat., Jan. 11 | at NC State | 4 p.m. |
| Wed., Jan. 15 | vs. Cal | 7 p.m. |
| Sat., Jan. 18 | vs. Stanford | 2:15 p.m. |
| Tue., Jan. 21 | at Wake Forest | 9 p.m. |
| Sat., Jan. 25 | vs. Boston College | 2:15 p.m. |
| Tue., Jan. 28 | at Pitt | 9 p.m. |
| Sat., Feb. 1 | at Duke | 6:30 p.m. |
| Sat., Feb. 8 | vs. Pitt | 4 p.m. |
| Mon., Feb. 10 | at Clemson | 7 p.m. |
| Sat., Feb. 15 | at Syracuse | 6 p.m. |
| Wed., Feb. 19 | vs. NC State | 7 p.m. |
| Sat., Feb. 22 | vs. Virginia | 4 p.m. |
| Mon., Feb. 24 | at Florida State | 7 p.m. |
| Sat., March 1 | vs. Miami | 12 p.m. |
| Tue., March 4 | at Virginia Tech | 7 p.m. |
| Sat., March 8 | vs. Duke | 6:30 p.m. |
| Wed., March 12 | vs. Notre Dame (ACC Tournament) | 2:30 p.m. |
| Thurs., March 13 | vs. Wake Forest (ACC Tournament) | 2:30 p.m. |
| Fri., March 14 | vs. Duke (ACC Tournament) | 7:00 p.m. |
| Tue., March 18 | vs. San Diego State (NCAA Tournament)* | 9:10 p.m. |
| Fri., March 21 | vs. Mississippi (NCAA Tournament)* | 4:05 p.m. |
2024 – 2025 UNC Men’s Basketball Schedule
Nov 8, 2024 | 10:49 AM
